MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner
$14,999.00
- Model: Whatsminer M31S+
- Algorithm: SHA-256
- Hashrate: 80Th/s ±5%
- Condition: Brand New
- Power: 3360W ±5%
- Country: USA, Hong Kong
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask our Support Agents
+1 770 203 0054 Start Live Chat
Reviews
There are no reviews yet.
Description
MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner
Minable coins
Mining Algorithm:Â SHA-256.
Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
Model Whatsminer M31S+ from MicroBT mining SHA-256 algorithm with a maximum hashrate of 80Th/s for a power consumption of 3360W.
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $674.64 | $20,239.31 | $242,871.75 |
Electricity | -$9.68 | -$290.30 | -$3,483.65 |
Profit | $664.97 | $19,949.01 | $239,388.10 |
Additional information
Networking Interface | Ethernet |
---|---|
Power Unit | INCLUDED |
Specifications
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M31S+ |
Also known as | M31S PLUS |
Release | December 2020 |
Size | 120 x 230 x 390mm |
Weight | 11500g |
Noise level | 70db |
Fan(s) | 2 |
Power | 3360W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Quick Comparison
Settings | MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner remove | MicroBT Whatsminer M56S 212TH/s BTC Miner remove | MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner remove | MicroBT Whatsminer M30S+ 100Th/s Bitcoin Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner remove | MicroBT Whatsminer M56S 212TH/s BTC Miner remove | MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner remove | MicroBT Whatsminer M30S+ 100Th/s Bitcoin Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M-BTC-4776-F | M-BTC-4600-R | M-BTC-4656-O | M-BTC-4006-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14,999.00 | $5,999.00 | $19,999.00 | $17,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MicroBT Whatsminer M31S+ 80Th/s Bitcoin MinerMinable coins![]() Profitability
| MicroBT Whatsminer M56S 212TH/s BTC MinerMinable coins![]() Profitability
| MicroBT Whatsminer M30S++ 112Th/s Bitcoin MinerMinable coins![]() Profitability
| MicroBT Whatsminer M30S+ 100Th/s Bitcoin MinerMinable coins![]() Profitability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|

MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner
$14,999.00In Stock
Be the first to review “MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner”