iPollo B2 110Th/s Bitcoin Miner
$22,000.00MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner
$19,999.00
- Model: Whatsminer M30S++
- Algorithm: SHA-256
- Hashrate: 112Th/s ±5%
- Condition: Brand New
- Power: 3472W ±5%
- Country: USA, Hong Kong
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask our Support Agents
+1 770 203 0054 Start Live Chat
Reviews
There are no reviews yet.
Description
MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner
Minable coins
Mining Algorithm:Â SHA-256.
Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
Model Whatsminer M30S++ from MicroBT mining SHA-256 algorithm with a maximum hashrate of 112Th/s for a power consumption of 3472W.
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $13.61 | $408.24 | $4,898.89 |
Electricity | -$10.00 | -$299.98 | -$3,599.77 |
Profit | $3.61 | $108.26 | $1,299.12 |
Additional information
Networking Interface | Ethernet |
---|---|
Power Unit | INCLUDED |
Specifications
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M30S++ |
Release | October 2020 |
Size | 125 x 225 x 425mm |
Chip size | 12nm |
Noise level | 75db |
Fan(s) | 2 |
Power | 3472W |
Voltage | 12V |
Temperature | 5 – 40 °C |
Humidity | 5 – 90 % |
Quick Comparison
Settings | MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner remove | MicroBT Whatsminer M56S 212TH/s BTC Miner remove | MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner remove | MicroBT Whatsminer M30S+ 100Th/s Bitcoin Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner remove | MicroBT Whatsminer M56S 212TH/s BTC Miner remove | MicroBT Whatsminer M31S+ 80Th/s Bitcoin Miner remove | MicroBT Whatsminer M30S+ 100Th/s Bitcoin Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M-BTC-4656-O | M-BTC-4600-R | M-BTC-4776-F | M-BTC-4006-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19,999.00 | $5,999.00 | $14,999.00 | $17,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MicroBT Whatsminer M30S++ 112Th/s Bitcoin MinerMinable coins![]() Profitability
| MicroBT Whatsminer M56S 212TH/s BTC MinerMinable coins![]() Profitability
| MicroBT Whatsminer M31S+ 80Th/s Bitcoin MinerMinable coins![]() Profitability
| MicroBT Whatsminer M30S+ 100Th/s Bitcoin MinerMinable coins![]() Profitability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|

MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner
$19,999.00In Stock
Be the first to review “MicroBT Whatsminer M30S++ 112Th/s Bitcoin Miner”