Goldshell LT5 2.05Gh/s Scrypt LTC Miner
$7,999.00
- Model LT5
- Algorithm: Scrypt
- Hashrate: 2.05Gh/s ±5%
- Condition: Brand New
- Power: 2080W ±5%
- Country: USA
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask our Support Agents
+1 770 203 0054 Start Live Chat
Reviews
There are no reviews yet.
Description
Mining Algorithm:Â Scrypt.
Minable Coins: Litecoin (LTC), Dogecoin (DOGE), Auroracoin (AUR), Gulden (NLG), GameCredits (GAME), Verge (XVG), Emerald (EMD), Florincoin (FLO), DigiByte (DGB), Einsteinium (EMC2).
Model LT5 from Goldshell mining Scrypt algorithm with a maximum hashrate of 2.05Gh/s for a power consumption of 2080W.
Additional information
Networking Interface | Ethernet |
---|---|
Power Unit | INCLUDED |
Specifications
Manufacturer | Goldshell |
---|---|
Model | LT5 |
Also known as | LT5 Dogecoin + Litecoin |
Release | March 2021 |
Size | 200 x 264 x 290mm |
Weight | 8500g |
Noise level | 80db |
Fan(s) | 2 |
Power | 2080W |
Voltage | 176~264V |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Additionnal infos | Can mine Litecoin and Dogecoin at the same time. |
Quick Comparison
Settings | Goldshell LT5 2.05Gh/s Scrypt LTC Miner remove | Bitmain Antminer L7 9.5GH/s Litecoin and Doge Coin Miner remove | Bitmain Antminer L7 9.16GH/s Litecoin LTC Miner remove | Bitmain Antminer L7 9.3GH/s Litecoin LTC Miner remove | Goldshell LT5 Pro 2.45Gh/s Litecoin & Dogecoin Miner remove | Goldshell LT6 3.35GH/s Dogecoin DOGE Litecoin LTC Miner remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Goldshell LT5 2.05Gh/s Scrypt LTC Miner remove | Bitmain Antminer L7 9.5GH/s Litecoin and Doge Coin Miner remove | Bitmain Antminer L7 9.16GH/s Litecoin LTC Miner remove | Bitmain Antminer L7 9.3GH/s Litecoin LTC Miner remove | Goldshell LT5 Pro 2.45Gh/s Litecoin & Dogecoin Miner remove | Goldshell LT6 3.35GH/s Dogecoin DOGE Litecoin LTC Miner remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | M-L-3460-R | M-LD-7946-D | M-LD-7969-X | M-LD-3506-W | M-DL-3443-X | M-DL-3763-F | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $7,999.00 | $18,500.00 | $15,999.00 | $19,999.00 | $9,999.00 | $8,999.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | ![]() |
MINABLE COINS![]() |
 MINABLE COINS![]() |
 MINABLE COINS![]() |
MINABLE COINS![]() |
MINABLE COINS![]() |
||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

Goldshell LT5 2.05Gh/s Scrypt LTC Miner
$7,999.00In Stock
Be the first to review “Goldshell LT5 2.05Gh/s Scrypt LTC Miner”