Goldshell KD LITE KDA Miner 16.2 Th/s
$4,999.00
- Model: KD Lite
- Algorithm: Kadena
- Hashrate: 16.2Th/s ±5%
- Condition: Brand New
- Power: 1330W ±5%
- Country: USA, Hong Kong
Did you like this product? Add to favorites now and follow the product.

+1 770 203 0054 Start Live Chat
1 review for Goldshell KD LITE KDA Miner 16.2 Th/s

01 Customer(s) recommended this item
-
really good
We like it were happy were looking forward to buy more
November 22, 2022Verified Purchase
Description
MINABLE COINS
Model KD Lite from Goldshell mining Kadena algorithm with a maximum hashrate of 16.2Th/s for a power consumption of 1330W.
Additional information
Networking Interface | Ethernet |
---|---|
Power Unit | INCLUDED |
Specifications
Manufacturer | Goldshell |
---|---|
Model | KD Lite |
Release | June 2022 |
Size | 264 x 200 x 290mm |
Weight | 8100g |
Noise level | 55db |
Fan(s) | 2 |
Power | 1330W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 65 % |
Quick Comparison
Settings | Goldshell KD LITE KDA Miner 16.2 Th/s remove | iBeLink BM-K1+ 15Th/s Kadena miner remove | Goldshell LT5 Pro 2.45Gh/s Litecoin & Dogecoin Miner remove | Goldshell CK6 19.3TH/s Nervos CKB Miner remove | Goldshell KD2 6Th/s Kadena Miner remove | Goldshell - KD6 SE Kadena Miner (29.2 TH/S) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Goldshell KD LITE KDA Miner 16.2 Th/s remove | iBeLink BM-K1+ 15Th/s Kadena miner remove | Goldshell LT5 Pro 2.45Gh/s Litecoin & Dogecoin Miner remove | Goldshell CK6 19.3TH/s Nervos CKB Miner remove | Goldshell KD2 6Th/s Kadena Miner remove | Goldshell - KD6 SE Kadena Miner (29.2 TH/S) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | M-K-1099-H | M-K-0102-Y | M-DL-3443-X | M-CKB-7006-S | M-K-1689-D | M-K-1222-F | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $4,999.00 | $35,000.00 | $9,999.00 | $11,999.00 | $4,999.00 | $29,999.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | MINABLE COINS![]() |
MINABLE COINS![]() |
MINABLE COINS![]() |
![]() |
MINABLE COINS![]() |
MINABLE COINS![]() Model KD6 from Goldshell mining Kadena algorithm with a maximum hashrate of 29.2Th/s for a power consumption of 2630W.
|
||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|

Leave feedback about this