Goldshell CK6 19.3TH/s Nervos CKB Miner
$11,999.00
- Model: CK6
- Algorithm: Eaglesong
- Hashrate: 19.3Th/s ±5%
- Condition: Brand New
- Power: 3300W ±5%
- Country: USA, Hong Kong, Singapore
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist

Have a Question? Ask our Support Agents
+1 770 203 0054 Start Live Chat
Reviews
There are no reviews yet.
Description
Mining Algorithm:Â Eaglesong.
Minable Coins: Nervos (CKB).
Model CK6 from Goldshell mining Eaglesong algorithm with a maximum hashrate of 19.3Th/s for a power consumption of 3300W.
Specifications
Manufacturer | Goldshell |
---|---|
Model | CK6 |
Also known as | CKB Nervos Miner |
Release | December 2021 |
Size | 264 x 200 x 290mm |
Weight | 8500g |
Noise level | 80db |
Fan(s) | 4 |
Power | 3300W |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Quick Comparison
Settings | Goldshell CK6 19.3TH/s Nervos CKB Miner remove | Goldshell - KD5 Kadena Miner (18.7 TH/S) remove | Goldshell LT5 Pro 2.45Gh/s Litecoin & Dogecoin Miner remove | Goldshell KD LITE KDA Miner 16.2 Th/s remove | Goldshell - KD6 SE Kadena Miner (29.2 TH/S) remove | Goldshell LT5 2.05Gh/s Scrypt LTC Miner remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Goldshell CK6 19.3TH/s Nervos CKB Miner remove | Goldshell - KD5 Kadena Miner (18.7 TH/S) remove | Goldshell LT5 Pro 2.45Gh/s Litecoin & Dogecoin Miner remove | Goldshell KD LITE KDA Miner 16.2 Th/s remove | Goldshell - KD6 SE Kadena Miner (29.2 TH/S) remove | Goldshell LT5 2.05Gh/s Scrypt LTC Miner remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | M-CKB-7006-S | M-K-1990-W | M-DL-3443-X | M-K-1099-H | M-K-1222-F | M-L-3460-R | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $11,999.00 | $35,999.00 | $9,999.00 | $4,999.00 | $29,999.00 | $7,999.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | ![]() |
MINABLE COINS![]() Model KD5 from Goldshell mining Kadena algorithm with a maximum hashrate of 18Th/s for a power consumption of 2250W.
|
MINABLE COINS![]() |
MINABLE COINS![]() |
MINABLE COINS![]() Model KD6 from Goldshell mining Kadena algorithm with a maximum hashrate of 29.2Th/s for a power consumption of 2630W.
|
![]() |
||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|

Goldshell CK6 19.3TH/s Nervos CKB Miner
$11,999.00In Stock
Be the first to review “Goldshell CK6 19.3TH/s Nervos CKB Miner”