Bitmain Antminer T9 (12.5Th) Bitcoin BTC Miner
$4,999.00
- Model: Antminer T9 (12.5Th)
- Algorithm: SHA-256
- Hashrate: 12.5Th/s ±5%
- Condition: Brand New
- Power: 1576W ±5%
- Country: USA, Hong Kong
Did you like this product? Add to favorites now and follow the product.

+1 770 203 0054 Start Live Chat
1 review for Bitmain Antminer T9 (12.5Th) Bitcoin BTC Miner

01 Customer(s) recommended this item
-
Excellent miner. Works flawlessly.
Excellent miner. Works flawlessly.
December 10, 2022Verified Purchase
Description
Minable coins
Mining Algorithm: SHA-256.
Minable Coins: Bitcoin (BTC), BitcoinCash (BCH), Acoin (ACOIN), Curecoin (CURE), Joulecoin (XJO), Unbreakable (UNB), Peercoin (PPC), Mark (DEM), Terracoin (TRC), BitcoinSV (BSV).
Model from Bitmain mining SHA-256 algorithm with a maximum hashrate of 12.5Th/s for a power consumption of 1576W.
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $0.92 | $27.74 | $332.82 |
Electricity | -$0.00 | -$0.00 | -$0.00 |
Profit | $0.92 | $27.74 | $332.82 |
Additional information
Networking Interface | Ethernet |
---|---|
Power Unit | INCLUDED |
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer T9 (12.5Th) |
Release | August 2017 |
Size | 135 x 158 x 350mm |
Weight | 3800g |
Chip boards | 3 |
Chip name | BM1387 |
Chip size | 16nm |
Chip count | 171 |
Noise level | 68db |
Fan(s) | 2 |
Power | 1576W |
Wires | 10 * 6pins |
Voltage | 11.60 ~13.00V |
Interface | Ethernet |
Temperature | 0 – 40 °C |
Humidity | 5 – 95 % |
Quick Comparison
Settings | Bitmain Antminer T9 (12.5Th) Bitcoin BTC Miner remove | Bitmain Antminer L7 9.16GH/s Litecoin LTC Miner remove | Antminer T19-84TH/s BTC Miner remove | Bitmain Antbox N5 Mobile Mining Container 20HQ 658KW Outdoor V2 remove | Bitmain Antminer S19 XP Hydro 255TH/s Bitcoin Miner remove | Bitmain Antminer S19 XP 140TH/s Bitcoin Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bitmain Antminer T9 (12.5Th) Bitcoin BTC Miner remove | Bitmain Antminer L7 9.16GH/s Litecoin LTC Miner remove | Antminer T19-84TH/s BTC Miner remove | Bitmain Antbox N5 Mobile Mining Container 20HQ 658KW Outdoor V2 remove | Bitmain Antminer S19 XP Hydro 255TH/s Bitcoin Miner remove | Bitmain Antminer S19 XP 140TH/s Bitcoin Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M-BTC-0005-Z | M-LD-7969-X | M-BTC-4711-W | SS-1156-F | M-BTC-2006-S | M-BTC-1106-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,999.00 | $15,999.00 | $9,999.00 | $45,000.00 | $7,999.00 | $4,550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Minable coins![]() Profitability
|
MINABLE COINS![]() |
Minable coins![]() Profitability
|
Bitmain Antbox N5 Mobile Mining Container 20HQ 658KW Outdoor V2
![]() Advantages Of Mining Container Bitmain Antbox Mobile Mining• Increase in overall pool performance • High Power Efficiency • On-site inspection and customization • Portable and ready to use • Cost-Effective • Space-saving and safe design • Complete kit with PDU, wiring, receptacles, ventilation, filters and control panels. • Thermal water curtain optional![]() ![]() ![]() ![]() ![]() | Bitmain Antminer S19 Pro XP Hydro 255TH/s Bitcoin MinerMinable coins![]() Profitability
Algorithms
| Bitmain Antminer S19XP 140TH/s Bitcoin MinerMinable coins![]() Profitability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|

Leave feedback about this