Bitmain Antminer – KA3 Kadena Miner (166 TH/S)
$8,999.00
- Model: Antminer KA3 (166Th)
- Algorithm: Kadena
- Hashrate: 166Th/s ±5%
- Condition: Brand New
- Power: 3154W ±5%
- Country: USA, Hong Kong
Did you like this product? Add to favorites now and follow the product.

+1 770 203 0054 Start Live Chat
2 reviews for Bitmain Antminer – KA3 Kadena Miner (166 TH/S)

02 Customer(s) recommended this item
-
works perfect
Miner was just as excepted and order processing was fast at a good price. I will buy another.
May 7, 2023Verified Purchase -
great
Super fast shipping! Works as advertised, love it.
May 20, 2022Verified Purchase
Description
MINABLE COINS
Model Antminer KA3 (166Th) from Bitmain mining Kadena algorithm with a maximum hashrate of 166Th/s for a power consumption of 3154W.
Additional information
Networking Interface | Ethernet |
---|---|
Power Unit | INCLUDED |
Specifications
Manufacturer | Bitmain |
---|---|
Model | Antminer KA3 (166Th) |
Release | September 2022 |
Size | 195 x 290 x 430mm |
Weight | 16100g |
Noise level | 80db |
Fan(s) | 4 |
Power | 3154W |
Voltage | 200-240V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 10 – 90 % |
Quick Comparison
Settings | Bitmain Antminer - KA3 Kadena Miner (166 TH/S) remove | Goldshell - KD6 SE Kadena Miner (29.2 TH/S) remove | iBeLink BM-K1+ 15Th/s Kadena miner remove | Bitmain Antminer L7 9.16GH/s Litecoin LTC Miner remove | Bitmain Antminer L7 9.5GH/s Litecoin and Doge Coin Miner remove | Goldshell KD LITE KDA Miner 16.2 Th/s remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bitmain Antminer - KA3 Kadena Miner (166 TH/S) remove | Goldshell - KD6 SE Kadena Miner (29.2 TH/S) remove | iBeLink BM-K1+ 15Th/s Kadena miner remove | Bitmain Antminer L7 9.16GH/s Litecoin LTC Miner remove | Bitmain Antminer L7 9.5GH/s Litecoin and Doge Coin Miner remove | Goldshell KD LITE KDA Miner 16.2 Th/s remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | M-K-0166-Y | M-K-1222-F | M-K-0102-Y | M-LD-7969-X | M-LD-7946-D | M-K-1099-H | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $8,999.00 | $29,999.00 | $35,000.00 | $15,999.00 | $18,500.00 | $4,999.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | MINABLE COINS![]() |
MINABLE COINS![]() Model KD6 from Goldshell mining Kadena algorithm with a maximum hashrate of 29.2Th/s for a power consumption of 2630W.
|
MINABLE COINS![]() |
 MINABLE COINS![]() |
MINABLE COINS![]() |
MINABLE COINS![]() |
||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|

Leave feedback about this